<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sublime Text 2 for SAS Programmers: A Quick Note</title>
	<atom:link href="http://www.jiangtanghu.com/blog/2012/07/13/sublimetext2-sas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jiangtanghu.com/blog/2012/07/13/sublimetext2-sas/</link>
	<description>Hello World by A SAS programmer/CDISC consultant</description>
	<lastBuildDate>Wed, 24 Apr 2013 21:00:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Richard Mac</title>
		<link>http://www.jiangtanghu.com/blog/2012/07/13/sublimetext2-sas/comment-page-1/#comment-15900</link>
		<dc:creator>Richard Mac</dc:creator>
		<pubDate>Wed, 23 Jan 2013 11:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jiangtanghu.com/blog/?p=607#comment-15900</guid>
		<description><![CDATA[Great work Jiangtang! Thanks for putting this out there, works great for me. Like Roy Pardee, looking forward to moving to a slicker tool than UltraEdit!]]></description>
		<content:encoded><![CDATA[<p>Great work Jiangtang! Thanks for putting this out there, works great for me. Like Roy Pardee, looking forward to moving to a slicker tool than UltraEdit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minkai</title>
		<link>http://www.jiangtanghu.com/blog/2012/07/13/sublimetext2-sas/comment-page-1/#comment-13494</link>
		<dc:creator>Minkai</dc:creator>
		<pubDate>Fri, 04 Jan 2013 22:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jiangtanghu.com/blog/?p=607#comment-13494</guid>
		<description><![CDATA[Hi Jiangtang, do you figure out how to run SAS in interactive mode on Sublime yet? Really appreciate any hint.]]></description>
		<content:encoded><![CDATA[<p>Hi Jiangtang, do you figure out how to run SAS in interactive mode on Sublime yet? Really appreciate any hint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddy</title>
		<link>http://www.jiangtanghu.com/blog/2012/07/13/sublimetext2-sas/comment-page-1/#comment-7682</link>
		<dc:creator>Freddy</dc:creator>
		<pubDate>Mon, 06 Aug 2012 15:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jiangtanghu.com/blog/?p=607#comment-7682</guid>
		<description><![CDATA[Hi,
thank you for your update, bu it is not working with my system :(

What is source.sas? Do I need this file?

The error code from sublime is:

[Error 2] Das System kann die angegebene Datei nicht finden
[cmd:  [u&#039;SAS&#039;, u&#039;-sysin&#039;, u&#039;H:\\SAS\\SAS_Neun_Drei\\12.0064.statistics\\12_0064_Syntax.sas&#039;]]
[dir:  H:\SAS\SAS_Neun_Drei\12.0064.statistics]
[path: C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Program Files\TortoiseSVN\bin]
[Finished]


ERROR 2 means in english that &quot;the system can not find the file&quot;

Do you have any idea?]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
thank you for your update, bu it is not working with my system <img src='http://www.jiangtanghu.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>What is source.sas? Do I need this file?</p>
<p>The error code from sublime is:</p>
<p>[Error 2] Das System kann die angegebene Datei nicht finden<br />
[cmd:  [u'SAS', u'-sysin', u'H:\\SAS\\SAS_Neun_Drei\\12.0064.statistics\\12_0064_Syntax.sas']]<br />
[dir:  H:\SAS\SAS_Neun_Drei\12.0064.statistics]<br />
[path: C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Program Files\TortoiseSVN\bin]<br />
[Finished]</p>
<p>ERROR 2 means in english that &#8220;the system can not find the file&#8221;</p>
<p>Do you have any idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiangtang Hu</title>
		<link>http://www.jiangtanghu.com/blog/2012/07/13/sublimetext2-sas/comment-page-1/#comment-7681</link>
		<dc:creator>Jiangtang Hu</dc:creator>
		<pubDate>Sat, 04 Aug 2012 02:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jiangtanghu.com/blog/?p=607#comment-7681</guid>
		<description><![CDATA[Hi Freddy,

Yes you can batch run your SAS codes in Sublime Text 2. Please see the updates.]]></description>
		<content:encoded><![CDATA[<p>Hi Freddy,</p>
<p>Yes you can batch run your SAS codes in Sublime Text 2. Please see the updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddy</title>
		<link>http://www.jiangtanghu.com/blog/2012/07/13/sublimetext2-sas/comment-page-1/#comment-7679</link>
		<dc:creator>Freddy</dc:creator>
		<pubDate>Fri, 03 Aug 2012 07:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jiangtanghu.com/blog/?p=607#comment-7679</guid>
		<description><![CDATA[HI, 
thank you very much, but I have one question:

How can I run the SAS Syntax? Build System automatic doesn&#039;t work :(
Do I have to build a new System? How does this work?]]></description>
		<content:encoded><![CDATA[<p>HI,<br />
thank you very much, but I have one question:</p>
<p>How can I run the SAS Syntax? Build System automatic doesn&#8217;t work <img src='http://www.jiangtanghu.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
Do I have to build a new System? How does this work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Xu</title>
		<link>http://www.jiangtanghu.com/blog/2012/07/13/sublimetext2-sas/comment-page-1/#comment-7671</link>
		<dc:creator>Jeff Xu</dc:creator>
		<pubDate>Wed, 25 Jul 2012 16:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jiangtanghu.com/blog/?p=607#comment-7671</guid>
		<description><![CDATA[Thank you very much for the updating, Jiangtang.
It works fabulous.]]></description>
		<content:encoded><![CDATA[<p>Thank you very much for the updating, Jiangtang.<br />
It works fabulous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiangtang Hu</title>
		<link>http://www.jiangtanghu.com/blog/2012/07/13/sublimetext2-sas/comment-page-1/#comment-7670</link>
		<dc:creator>Jiangtang Hu</dc:creator>
		<pubDate>Tue, 24 Jul 2012 14:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jiangtanghu.com/blog/?p=607#comment-7670</guid>
		<description><![CDATA[Hi Jeff,

I will update this post soon to add a section on how to comment SAS codes, using the following style:

*comments;

/*comments*/]]></description>
		<content:encoded><![CDATA[<p>Hi Jeff,</p>
<p>I will update this post soon to add a section on how to comment SAS codes, using the following style:</p>
<p>*comments;</p>
<p>/*comments*/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Xu</title>
		<link>http://www.jiangtanghu.com/blog/2012/07/13/sublimetext2-sas/comment-page-1/#comment-7669</link>
		<dc:creator>Jeff Xu</dc:creator>
		<pubDate>Tue, 24 Jul 2012 14:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jiangtanghu.com/blog/?p=607#comment-7669</guid>
		<description><![CDATA[Can&#039;t comment SAS in sublime text.
Do you have any idea?]]></description>
		<content:encoded><![CDATA[<p>Can&#8217;t comment SAS in sublime text.<br />
Do you have any idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Pardee</title>
		<link>http://www.jiangtanghu.com/blog/2012/07/13/sublimetext2-sas/comment-page-1/#comment-7654</link>
		<dc:creator>Roy Pardee</dc:creator>
		<pubDate>Fri, 13 Jul 2012 17:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jiangtanghu.com/blog/?p=607#comment-7654</guid>
		<description><![CDATA[Thanks so much for this!  I&#039;ve been wanting to use a more modern editor for SAS for a long time (have been a prisoner of UltraEdit for what seems like forever).]]></description>
		<content:encoded><![CDATA[<p>Thanks so much for this!  I&#8217;ve been wanting to use a more modern editor for SAS for a long time (have been a prisoner of UltraEdit for what seems like forever).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
